Category · Productivity · live data
| # | Brand | Coverage | Presence | Avg rank | SoV | Score |
|---|---|---|---|---|---|---|
| 01 | Jira | | 95% | 2.2 | 5.8% | 97 |
| 02 | Asana | | 95% | 2.2 | 5.9% | 98 |
| 03 | Linear | | 95% | 2.4 | 5.7% | 95 |
| 04 | Notion | | 95% | 2.8 | 5.4% | 90 |
| 05 | Monday.com | | 83% | 4.3 | 4.3% | 71 |
| 06 | ClickUp | | 83% | 4.4 | 4.2% | 70 |
| 07 | GitHub | | 84% | 4.2 | 4.4% | 73 |
| 08 | Atlassian | | 81% | 5.0 | 3.8% | 63 |
| 09 | Planisware | | 79% | 5.4 | 3.4% | 57 |
| 10 | Abraxio | | 80% | 5.3 | 3.5% | 59 |
| 11 | Trello | | 68% | 6.3 | 2.8% | 46 |
| 12 | Wrike | | 68% | 6.4 | 2.7% | 45 |
| 13 | GitLab | | 67% | 6.5 | 2.6% | 44 |
| 14 | Planview | | 67% | 6.5 | 2.6% | 44 |
| 15 | ServiceNow | | 67% | 6.6 | 2.5% | 42 |
| 16 | OpenProject | | 67% | 6.6 | 2.5% | 42 |
| 17 | Miro | | 66% | 6.9 | 2.3% | 39 |
| 18 | Oracle Primavera | | 65% | 7.0 | 2.3% | 38 |
| 19 | Celoxis | | 67% | 6.6 | 2.5% | 42 |
| 20 | Microsoft Project | | 64% | 7.2 | 2.1% | 35 |
Presence = share of prompts where the brand is cited · Avg rank = mean position when cited · SoV = share of voice across the category · First measured edition; trends begin next edition.
Which project management brands are most cited by AI assistants?
Jira ranks #1 with a score of 97/100, ahead of Asana (98/100) and Linear (95/100). Measured across ChatGPT, Perplexity, Gemini and Claude for the query “best project management tool for tech teams 2026”.
Do AI assistants agree on which project management brands to recommend?
4 of 20 brands in project management are cited consistently across all four engines. Consensus brands tend to have stronger third-party coverage (reviews, comparisons, editorial mentions) rather than relying on a single source.
Which project management brands are invisible to AI assistants?
Every brand tracked in project management is cited by at least two of the four engines, indicating broad baseline awareness across the category. The differentiator here is rank and consistency, not binary visibility.
How is the AI visibility score calculated, and how is it different from SEO?
The score (0–100) combines five dimensions: coverage across engines, presence rate, average rank when cited, share of voice, and citation consistency. Unlike SEO, it measures whether a model names your brand inside its synthesized answer — not whether a link ranks on a results page. Full methodology at /methodology/.