8%
Companies invisible (cited by 0–1 engines)
58/100
Average visibility score
2.7/4
Average engine coverage
12
Categories tracked
4
Engines sampled
GPT · PPLX · GEM · CLD
Jun 2026
Last updated
methodology v2.1
AI Visibility Index · 2026 edition
When buyers ask AI which tool to use, most companies aren't in the answer.
The independent benchmark measuring which brands ChatGPT, Perplexity, Gemini and Claude cite across the categories buyers actually search.
Sample: cited by ChatGPT, Perplexity & Claude — absent from Gemini
gold = cited grey = absent4 dots = ChatGPT · Perplexity · Gemini · Claude
AI Visibility — Global
Top brands across all categories, by composite score
| # | Brand | Category | Coverage | Score | Sources | 30d |
|---|---|---|---|---|---|---|
| 01 | Stripe | Fintech & payments | 91 | 8 | +1 | |
| 02 | Shopify | E-commerce platforms | 90 | 8 | 0 | |
| 03 | Cursor | AI coding assistants | 88 | 8 | +4 | |
| 04 | CrowdStrike | Cybersecurity platforms | 86 | 8 | +1 | |
| 05 | HubSpot | CRM & sales | 85 | 8 | 0 | |
| 06 | GitHub Copilot | AI coding assistants | 84 | 8 | -1 | |
| 07 | Snowflake | Data & analytics | 84 | 8 | 0 | |
| 08 | HubSpot | Marketing automation | 83 | 8 | +1 | |
| 09 | Vercel | Cloud & DevOps | 83 | 8 | +4 | |
| 10 | Databricks | Data & analytics | 82 | 8 | +1 | |
| 11 | Notion | Project management | 82 | 8 | +3 | |
| 12 | Salesforce | CRM & sales | 81 | 8 | -1 | |
| 13 | Intercom | Customer support | 80 | 8 | +2 | |
| 14 | Wiz | Cybersecurity platforms | 79 | 8 | +7 | |
| 15 | Datadog | Cloud & DevOps | 79 | 8 | +1 |
By category
Leaderboards on the prompts buyers actually use
AI coding assistantsView →
| Cursor | 88 | |
| GitHub Copilot | 84 | |
| Codeium | 61 | |
| Replit | 54 |
Cybersecurity platformsView →
| CrowdStrike | 86 | |
| Wiz | 79 | |
| SentinelOne | 72 | |
| Vanta | 58 |
Fintech & paymentsView →
| Stripe | 91 | |
| Adyen | 70 | |
| Ramp | 64 | |
| Checkout.com | 52 |
By engine
Which brands each model favors — top 5
Movers
Largest 30-day score changes
The Visibility Gap
Funded, capable — and barely cited by AI
These brands are cited by two engines or fewer for their own category. At the moment a buyer asks an AI assistant, they are effectively unseen — regardless of product quality.
| Brand | Category | Coverage | Score |
|---|---|---|---|
| Swell | E-commerce platforms | 28 | |
| Plain | Customer support | 31 | |
| Close | CRM & sales | 33 | |
| Height | Project management | 33 | |
| Workable | HR & recruiting | 34 | |
| Saleor | E-commerce platforms | 35 |
Consistency leaders
Most stable visibility across prompt variants
New entrants
Climbing fast from a low base
News & changelog
Index, engine and methodology updates
Jun 18, 2026MethodologyScoring updated to v2.1 — engine coverage weighting refined across all categories.
Jun 12, 2026IndexVertical AI copilots added as the 12th tracked category.
Jun 04, 2026EnginePerplexity citation parsing improved; back-filled across the June edition.
May 28, 2026IndexMay movers published — largest risers concentrated in DevOps and Vertical AI.